1. WOMEN'S SIZING
What size do you need for women's clothing?
Here you will find the exact bust measurement, waist measurement and hip measurement, each in cm, for the respective clothing size.
WOMEN'S STANDARD SIZING
For almost all series you can use the following size chart as a guide (see exceptions below). If you are between two sizes, choose the smaller one here:
| HANRO | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| DE Clothing size | 34-36 | 38-40 | 42-44 | 46-48 | 50 | |
| FR Clothing size | 36-38 | 40-42 | 44-46 | 48-50 | 52 | |
| IT Clothing size | 38-40 | 42-44 | 46-48 | 50-52 | 54 | |
| UK Clothing size | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | |
| US Clothing size | 2-4 | 6-8 | 10-12 | 14-16 | 18 | |
| 1 Chest measurement | CM | 78-86 | 87-94 | 95-102,5 | 103-112 | 113-120 |
| INCH | 31-34 | 34-37 | 37-40 | 41-44 | 44-47 | |
| 2 Waist measurement | CM | 63,5-70,5 | 71-78 | 79-86,5 | 87-95,5 | 96-105 |
| INCH | 25-28 | 28-31 | 31-34 | 34-38 | 38-41 | |
| 3 Hip measurement | CM | 89-95 | 96-101,5 | 102-108,5 | 109-115,5 | 116-122 |
| INCH | 35-37 | 38-40 | 40-43 | 43-45 | 46-48 |
| HANRO | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| DE | 34-36 | 38-40 | 42-44 | 46-48 | 50 | |
| FR | 36-38 | 40-42 | 44-46 | 48-50 | 52 | |
| IT | 38-40 | 42-44 | 46-48 | 50-52 | 54 | |
| UK | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | |
| US | 2-4 | 6-8 | 10-12 | 14-16 | 18 | |
| Chest | CM | 78-86 | 87-94 | 95-102 | 103-112 | 113-120 |
| IN | 31-34 | 34-37 | 37-40 | 41-44 | 44-47 | |
| Waist | CM | 63-70 | 71-78 | 79-86 | 87-95 | 96-105 |
| IN | 25-28 | 28-31 | 31-34 | 34-38 | 38-41 | |
| Hip | CM | 89-95 | 96-101 | 102-108 | 109-115 | 116-122 |
| IN | 35-37 | 38-40 | 40-43 | 43-45 | 46-48 |
WOMEN’S CLASSIC SIZING
The following size chart applies to the Moments Daywear, Woolen Silk and Pure Silk series:
| HANRO | XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|---|
| DE Clothing size | 34 | 36-38 | 40 | 42-44 | 46-48 | 50-52 | |
| FR Clothing size | 36 | 38-40 | 42 | 44-46 | 48-50 | 52-54 | |
| IT Clothing size | 38 | 40-42 | 44 | 46-48 | 50-52 | 54-56 | |
| UK Clothing size | 8 | 10-12 | 14 | 16-18 | 20-22 | 24-26 | |
| 1 Chest measurement | CM | 78-82 | 84-88 | 90-94 | 96-100 | 103-111 | 112-120 |
| INCH | 30,5-32 | 33-34,5 | 35,5-37 | 38-39,5 | 40,5-43 | 44-47 | |
| 2 Waist measurement | CM | 62-66 | 68-72 | 74-78 | 80-84 | 87-95 | 96-104 |
| INCH | 24-25,5 | 26,5-28 | 29-30,5 | 31,5-33 | 34-37 | 38-41 | |
| 3 Hip measurement | CM | 87-91 | 93-97 | 99-103 | 105-109 | 112-120 | 121-129 |
| INCH | 34-35,5 | 36,5-38 | 39-40,5 | 41,5-43 | 44-47 | 48-51 |
| HANRO | XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|---|
| DE | 34 | 36-38 | 40 | 42-44 | 46-48 | 50-52 | |
| FR | 36 | 38-40 | 42 | 44-46 | 48-50 | 52-54 | |
| IT | 38 | 40-42 | 44 | 46-48 | 50-52 | 54-56 | |
| UK | 8 | 10-12 | 14 | 16-18 | 20-22 | 24-26 | |
| Chest | CM | 78-82 | 84-88 | 90-94 | 96-100 | 103-111 | 112-120 |
| IN | 30-32 | 33-34 | 35-37 | 38-39 | 40-43 | 44-47 | |
| Waist | CM | 62-66 | 68-72 | 74-78 | 80-84 | 87-95 | 96-104 |
| IN | 24-25 | 26-28 | 29-30 | 31-33 | 34-37 | 38-41 | |
| Hip | CM | 87-91 | 93-97 | 99-103 | 105-109 | 112-120 | 121-129 |
| IN | 34-35 | 36-38 | 39-40 | 41-43 | 44-47 | 48-51 |
WOMEN SPECIAL SIZES
For the Touch Feeling series, please refer to this size chart:
| HANRO | XS | S | M | L | XL |
|---|---|---|---|---|---|
| DE Clothing size | 36 | 38 | 40 | 42 | 44 |
| FR Clothing size | 38 | 40 | 42 | 44 | 46 |
| IT Clothing size | 40 | 42 | 44 | 46 | 48 |
| UK Clothing size | 10 | 12 | 14 | 16 | 18 |
| Chest measurement (cm) | 84 | 88 | 92 | 96 | 100 |
| Waist measurement (cm) | 69 | 72 | 76 | 80 | 85 |
| Hip measurement (cm) | 93 | 97 | 100 | 103 | 106 |
| HANRO | XS | S | M | L | XL |
|---|---|---|---|---|---|
| DE | 36 | 38 | 40 | 42 | 44 |
| FR | 38 | 40 | 42 | 44 | 46 |
| IT | 40 | 42 | 44 | 46 | 48 |
| UK | 10 | 12 | 14 | 16 | 18 |
| Chest (cm) | 84 | 88 | 92 | 96 | 100 |
| Waist (cm) | 69 | 72 | 76 | 80 | 85 |
| Hip (cm) | 93 | 97 | 100 | 103 | 106 |
BRA SIZE
Do you want to find out what your ideal bra size is?
To find your correct bra size you will need your bust and underbust measurements.
1. Use a tape measure to measure your underbust relatively tightly and compare it with the chart below to see which underbust size you fall into (e.g. a 77 cm underbust measurement fits best within a size 75).
2. Now measure loosely across the fullest part of your chest. This will give you your bust measurement (Overbust measurement, i.e. your cup size). This measurement in combination with your underbust measurement gives your bra size.
| Bra size | 70 | 75 | 80 | 85 | 90 | |
|---|---|---|---|---|---|---|
| EU | 70 | 75 | 80 | 85 | 90 | |
| FR | 85 | 90 | 95 | 100 | 105 | |
| US/UK | 32 | 34 | 36 | 38 | 40 | |
| Underbust measurement | CM | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 |
| Overbust measurement (CUPS) | ||||||
| A | CM | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 |
| B | CM | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 |
| C | CM | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 |
| D | CM | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 |
| DD/E | CM | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 |
| Bra size | 70 | 75 | 80 | 85 | 90 | |
|---|---|---|---|---|---|---|
| EU | 70 | 75 | 80 | 85 | 90 | |
| FR | 85 | 90 | 95 | 100 | 105 | |
| US/UK | 32 | 34 | 36 | 38 | 40 | |
| Underbust | CM | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 |
| Overbust (CUPS) | ||||||
| A | CM | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 |
| B | CM | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 |
| C | CM | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 |
| D | CM | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 |
| DD/E | CM | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 |
| Soft bra size | corresponds to | cup bra size |
|---|---|---|
| XS | 65C / 70B / 75A | |
| S | 70C / 75B / 80A | |
| M | 75C / 80B / 85A | |
| L | 75D / 80C / 85B |
| Soft bra size | corresponds to | cup bra size |
|---|---|---|
| XS | 65C / 70B / 75A | |
| S | 70C / 75B / 80A | |
| M | 75C / 80B / 85A | |
| L | 75D / 80C / 85B |
2. MEN'S SIZING
Would you like to know how HANRO clothing fits?
The following chart will help you to determine the ideal and suitable size for you:
MEN'S STANDARD SIZING
| HANRO | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| DE/Other clothing size | 46 | 48-50 | 52 | 54-56 | 58 | 60-62 | |
| DE/Other underwear size | 4 | 5 | 6 | 7 | 8 | 9 | |
| FR underwear size | 2 | 3 | 4 | 5 | 6 | 7 | |
| AT/IT underwear size | 3 | 4 | 5 | 6 | 7 | 8 | |
| CH underwear size | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1 Bust measurement | CM | 90-94 | 96-100 | 102-106 | 108-112 | 114-118 | 120-124 |
| INCH | 35-37 | 38-39 | 40-42 | 43-44 | 45-46 | 47-49 | |
| 2 Waist measurement | CM | 78-82 | 84-88 | 90-94 | 96-100 | 102-106 | 108-112 |
| INCH | 31-32 | 33-35 | 35-37 | 38-39 | 40-42 | 43-44 | |
| 3 Hip measurement | CM | 91-95 | 97-101 | 103-107 | 109-113 | 115-119 | 121-125 |
| INCH | 36-37 | 38-40 | 41-42 | 43-45 | 45-47 | 48-49 |
| HANRO | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| DE/Other | 46 | 48-50 | 52 | 54-56 | 58 | 60-62 | |
| DE UW | 4 | 5 | 6 | 7 | 8 | 9 | |
| FR UW | 2 | 3 | 4 | 5 | 6 | 7 | |
| AT/IT UW | 3 | 4 | 5 | 6 | 7 | 8 | |
| CH UW | 5 | 6 | 7 | 8 | 9 | 10 | |
| Bust | CM | 90-94 | 96-100 | 102-106 | 108-112 | 114-118 | 120-124 |
| IN | 35-37 | 38-39 | 40-42 | 43-44 | 45-46 | 47-49 | |
| Waist | CM | 78-82 | 84-88 | 90-94 | 96-100 | 102-106 | 108-112 |
| IN | 31-32 | 33-35 | 35-37 | 38-39 | 40-42 | 43-44 | |
| Hip | CM | 91-95 | 97-101 | 103-107 | 109-113 | 115-119 | 121-125 |
| IN | 36-37 | 38-40 | 41-42 | 43-45 | 45-47 | 48-49 |